EZOIC SERVICE PRIVACY POLICY
mymexicanwar.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
optimise-it GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Adnuntius AS | | |
Smile Wanted Group | | |
Audiencerate LTD | | |
Placense Ltd | | |
MiQ Digital Ltd | | |
LoopMe Limited | | |
Weborama | | |
Adlane LTD | | |
Sqreem Technologies Private Limited | | |
MindTake Research GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Mindlytix SAS | | |
Innovid LLC | | |
Publisher First, Inc. | | |
Bidmatic Inc | | |
Criteo SA | | |
Neustar, Inc., a TransUnion company | | |
Attributy | | |
Loop Now Technologies Inc. | | |
OpenX | | |
Bandsintown Amplified LLC | | |
6Sense Insights, Inc. | | |
Rakuten Marketing LLC | | |
Clinch Labs LTD | | |
AdTiming Technology Company Limited | | |
Ezoic Inc. | | |
Luna Media Group LLC | | |
Avocet Systems Limited | | |
On Device Research Limited | | |
Stream Eye OOD | | |
ADventori SAS | | |
Moloco, Inc. | | |
ividence | | |
AdsWizz Inc. | | |
Localsensor B.V. | | |
AdInMo LTD | | |
Mediakeys Platform | | |
Adjust Digital A/S | | |
Appier PTE Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
ADYOULIKE SA | | |
SoD ScreenOnDemand GmbH | | |
Wunderkind Corporation | | |
Cluep LLC | | |
Alkimi | | |
VRTCAL Markets Inc | | |
Adkernel LLC | | |
Teroa S.A. | | |
Impactify SARL | | |
Converto AG | | |
SunMedia | | |
Cookie Market LTD | | |
Fandom, Inc. | | |
TX Group AG | | |
Clipr | | |
WebMedia | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adnami Aps | | |
MPX GmbH | | |
Prebid.org | | |
Comscore B.V. | | |
Dailymotion SA | | |
Pinpoll GmbH | | |
Seenthis AB | | |
BidTheatre AB | | |
Telecoming S.A. | | |
The Kantar Group Limited | | |
AAX LLC | | |
Skaze | | |
MetrixLab Nederland B.V. | | |
Jaduda GmbH | | |
zeotap GmbH | | |
ADFI MEDIA SL | | |
Strossle International AB | | |
Gamesight Inc | | |
BCOVERY SAS | | |
Roku Advertising Services | | |
AuDigent | | |
Adtarget Teknoloji A.S. | | |
LifeStreet Corporation | | |
Hillside (Sports) GP Limited | | |
Frii ApS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PulsePoint, Inc. | | |
MARKETPERF CORP | | |
iPROM | | |
iProspect GmbH | | |
Viznet | | |
Teads France SAS | | |
Hivestack Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Kertil Iberia S.L. | | |
Papirfly AS | | |
PubWise, LLLP | | |
Somplo Ltd | | |
Playwire LLC | | |
Madington | | |
AirGrid LTD | | |
ADWAYS SAS | | |
Kairion GmbH | | |
3Q nexx GmbH | | |
AcuityAds Inc. | | |
Automattic Ads | | |
SmartyAds Inc. | | |
dataXtrade GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Hashtag Labs Inc. | | |
Agate Systems Limited | | |
Blis Global Limited | | |
Blue Billywig Group BV | | |
Frameplay Corporation | | |
AdSpirit GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Dentsu A/S | | |
VECTAURY | | |
Between Exchange | | |
Open Web Technologies Ltd | | |
Viewdeos 2015 LTD | | |
BeOp | | |
Ströer SSP GmbH (DSP) | | |
UniCredit S.p.A. | | |
Artefact Deutschland GmbH | | |
Readpeak Oy | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Research and Analysis of Media in Sweden AB | | |
ARKHEUS | | |
Nano Interactive Group Ltd. | | |
Ströer SSP GmbH (SSP) | | |
ConnectAd Demand GmbH | | |
Netpoint Media GmbH | | |
Media16 ltd | | |
Evorra Ltd | | |
Blockthrough, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
retailAds GmbH & Co. KG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Good-Loop Ltd | | |
Bannernow, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Seznam.cz, a.s. | | |
Unblockia SL | | |
Novatiq limited | | |
FRVR Limited | | |
Active Agent (Virtual Minds GmbH) | | |
GroupM UK Limited | | |
OnAudience Ltd | | |
Sonares GmbH | | |
Visarity Technologies GmbH | | |
Seedtag Advertising S.L | | |
GeoEdge | | |
Kameleoon SAS | | |
Bababam | | |
Emerse Sverige AB | | |
Dentsu London Limited | | |
Targetspot Belgium SPRL | | |
DeepIntent, Inc. | | |
Hearts and Science München GmbH | | |
adbalancer Werbeagentur GmbH | | |
Dynata LLC | | |
Keymantics | | |
DIGITEKA Technologies | | |
Sayollo Media LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
IQM CORPORATION | | |
mainADV Srl | | |
Ziff Davis LLC | | |
Kochava Inc. | | |
Bring! Labs AG | | |
Reliz LTD | | |
Flashtalking, Inc. | | |
Mediasmart Mobile S.L. | | |
ShinyStat S.p.a. | | |
Query Click Limited | | |
audio content & control GmbH | | |
Dentsu Italia SpA | | |
Jetpack Digital LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Quadrant Global Pte Ltd | | |
Anteriad, LLC | | |
Adtriba GmbH | | |
Kargo Global Inc. | | |
CHEQ AI TECHNOLOGIES | | |
crossvertise GmbH | | |
streaMonkey GmbH | | |
Ogury Ltd. | | |
Audienzz AG | | |
Advisible AB | | |
Wizaly | | |
Arrivalist Co. | | |
BusinessClick | | |
TOPBOX Inc. | | |
MediaMath, Inc. | | |
Rockerbox, Inc | | |
AddApptr GmbH | | |
Adhese | | |
SelectMedia International LTD | | |
Traffective GmbH | | |
Axiom Media Connect | | |
PIXFUTURE MEDIA INC. | | |
Justpremium BV | | |
Permutive Technologies, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BYTEDANCE PTE. LTD. | | |
BSmartData GmbH | | |
Leadoo Marketing Technologies Ltd | | |
BRICKS | | |
remerge GmbH | | |
Acxiom | | |
umlaut communication gmbh | | |
Raptor Services A/S | | |
Fifty Technology Limited | | |
SpotX, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Arpeely Ltd. | | |
Offerista Group GmbH | | |
ID Ward Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Mobfox US LLC | | |
FeedAd GmbH | | |
Caroda s.r.o. | | |
Ein Rad AB | | |
BILENDI SA | | |
Aniview LTD | | |
Adverty AB (publ) | | |
Snapsort Inc., operating as Sortable | | |
StackAdapt | | |
Internet BillBoard a.s. | | |
bam! interactive marketing GmbH | | |
Accorp Sp. z o.o. | | |
Kairos Fire | | |
AWIN AG | | |
Sovrn Holdings Inc | | |
Kayzen | | |
IVO Media Ltd | | |
Audiohook Corporation | | |
Adform A/S | | |
Showheroes SE | | |
I.R.V. D.O.O. | | |
Schober Information Group Deutschland GmbH | | |
Kueez Entertainment Ltd. | | |
Converge-Digital | | |
Brand Metrics Sweden AB | | |
Gamoshi Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Kiosked Ltd | | |
Upwave Inc. | | |
Clipcentric, Inc. | | |
DynAdmic | | |
Market Resource Partners LLC | | |
UberMedia, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Playhill Limited | | |
BeeswaxIO Corporation | | |
Comcast International France SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Smaato, Inc. | | |
Meson Mediation LLC | | |
RTB House S.A. | | |
AdTheorent, Inc | | |
Factor Eleven GmbH | | |
Microsoft Advertising | | |
Holid AB | | |
admetrics GmbH | | |
Welect GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Sitewit Corp | | |
Publicis Media GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Avantis Video Ltd | | |
INNITY | | |
Nativo, Inc. | | |
NoBid, Inc. | | |
Prisma Media | | |
ShareThis, Inc | | |
Fyber | | |
Rico Developments Ltd | | |
The Reach Group GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Smart Traffik | | |
Near Intelligence Pte. Ltd. | | |
Seven Technologies S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Quantcast | | |
Ask Locala | | |
Brave People Ltd. | | |
Terminus Software Inc. | | |
ID5 Technology Ltd | | |
Bannerflow AB | | |
Samba TV, Inc. | | |
INVIDI technologies AB | | |
Next Media SRL | | |
BEINTOO SPA | | |
BidMachine Inc. | | |
ADMAX | | |
Audience Solutions S.A. | | |
Yieldlove GmbH | | |
Synkd Ltd. | | |
PRECISO SRL | | |
THE LINEA 1 MKT SL | | |
LiveRamp | | |
Dynamic 1001 GmbH | | |
Kubient Inc. | | |
B2B Media Group GmbH | | |
Petal Ads | | |
Teavaro | | |
Channel Pilot Solutions GmbH | | |
giosg.com Oy | | |
Experian LTD | | |
Opt Out Advertising B.V. | | |
Triapodi Ltd. | | |
AdDefend GmbH | | |
33Across | | |
Pubfinity LLC | | |
Cint AB | | |
Bucksense Inc | | |
Adobe Advertising Cloud | | |
SheMedia, LLC | | |
Amazon Advertising | | |
Adludio Ltd. | | |
Nexx360 | | |
Ströer Digital Media GmbH | | |
VIADS ADVERTISING S.L. | | |
Natexo Spain | | |
AdColony, Inc. | | |
Nubo LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Brid Video DOO | | |
ResponsiveAds, Inc. | | |
NetSuccess, s.r.o. | | |
Rockabox Media Ltd t/a Scoota | | |
MyTraffic | | |
NextRoll, Inc. | | |
Lucid Holdings, LLC | | |
CITISERVI EUROPE, S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Emodo, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Integral Ad Science, Inc. | | |
Smartclip Hispania S.L. | | |
Oracle Data Cloud - Moat | | |
AntVoice | | |
LiquidM Technology GmbH | | |
NEXD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MADVERTISE MEDIA | | |
Samsung Ads | | |
congstar GmbH | | |
The Ozone Project Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Nativery Srl | | |
Sub2 Technologies Ltd | | |
DistroScale, Inc. | | |
adQuery | | |
Arbeitsgemeinschaft Media-Analyse | | |
Betgenius Ltd | | |
Bidtellect, Inc | | |
Samba TV UK Limited | | |
Smart Analytics SL | | |
Yieldmo, Inc. | | |
TrueData Solutions, Inc. | | |
Monet Engine Inc | | |
PROXISTORE | | |
Adelaide Metrics Inc | | |
Brandhouse/Subsero A/S | | |
Tredia Solutions SL | | |
plista GmbH | | |
Justtag Sp. z o.o. | | |
Mobility-Ads GmbH | | |
Exit Bee Limited | | |
First-id | | |
Captify Technologies Limited | | |
emetriq GmbH | | |
Relay42 Netherlands B.V. | | |
Verasity Limited | | |
Cuebiq | | |
Digital Squad | | |
TIMEONE PERFORMANCE | | |
1000mercis (Numberly) | | |
Sojern, Inc. | | |
Apester Ltd | | |
Vibrant Media Limited | | |
smartclip Europe GmbH | | |
Convo Ink | | |
advanced store GmbH | | |
ViewPay | | |
Adikteev | | |
Permutive Limited | | |
Mirando GmbH & Co KG | | |
NEURAL.ONE | | |
VLYBY Digital GmbH | | |
video intelligence AG | | |
Ermes | | |
OneFootball GmbH | | |
Voxnest Inc | | |
Magnite CTV, Inc. | | |
InsurAds Technologies SA. | | |
Mediavine, Inc. | | |
Opera Software Ireland Limited | | |
Adevinta Spain S.L.U. | | |
Score Media Group GmbH & Co. KG | | |
Demandbase, Inc. | | |
XAD spoteffects GmbH | | |
Mobilewalla, Inc. | | |
Liftoff Mobile, Inc. | | |
Live Data Solutions SL | | |
KUPONA GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Pulse Innovations Limited | | |
1plusX AG | | |
Zeta Global | | |
ADSOCY | | |
C WIRE AG | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Questpass Sp. z o.o. | | |
Flexoffers.com, LLC | | |
Objective Partners BV | | |
Sizmek by Amazon | | |
Revcontent, LLC | | |
Triple13 Ltd | | |
Livewrapped AB | | |
Index Exchange, Inc. | | |
DoubleVerify Inc. | | |
One Tech Group GmbH | | |
NAG SA | | |
Delta Projects AB | | |
Jampp LTD | | |
WebAds B.V | | |
HEIMSPIEL Medien GmbH & Co KG | | |
RevX | | |
Opinary GmbH | | |
Digital East GmbH | | |
Always-Computing SAS | | |
Tapjoy, Inc. | | |
MUSO TNT LIMITED | | |
Baidu USA | | |
Blue Media Services LTDA | | |
Mobsuccess | | |
Aarki, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Anzu Virtual Reality LTD | | |
Sift Media, Inc | | |
Insticator, Inc. | | |
EXOCLICK, S.L. | | |
Azerion Holding B.V. | | |
Pure Local Media GmbH | | |
Pelmorex Corp. | | |
AdGear Technologies, Inc. | | |
The Trade Desk | | |
Basis Global Technologies, Inc. | | |
GfK SE | | |
BLIINK SAS | | |
NumberEight Technologies Ltd | | |
Next Millennium Media INC | | |
M32 Connect Inc | | |
Sharethrough, Inc | | |
Piano Software Inc. | | |
Realytics | | |
Bombora Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Viafoura Inc. | | |
Online Solution | | |
Vyde Ltd. | | |
Resono B.V. | | |
mediarithmics SAS | | |
netzeffekt GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
adrule mobile GmbH | | |
Vidazoo Ltd | | |
vitrado GmbH | | |
EDGE NPD Sp. z o.o. | | |
Rezonence Limited | | |
Click Tech Limited | | |
Onnetwork Sp. z o.o. | | |
EXADS | | |
Better Ads GmbH | | |
ADTTRIBUTION LLC | | |
Footballco Media Limited | | |
glomex GmbH | | |
OnProspects Ltd | | |
Pexi B.V. | | |
United Internet Media GmbH | | |
Appush Technologies | | |
ADITION (Virtual Minds GmbH) | | |
communicationAds GmbH & Co. KG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Listonic Sp. z o.o. | | |
xpln.ai SAS | | |
SpringServe, LLC | | |
Newsroom AI Ltd | | |
Turk Telekom | | |
GADSME | | |
Amnet GmbH | | |
ShowHeroes SRL | | |
Magnite, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adssets AB | | |
Konodrac S.L. | | |
SmartFrame Technologies Ltd | | |
Scattered sp. z o.o. | | |
Smart Adserver | | |
Redbranch, Inc dba Fraudlogix | | |
JS Web Production | | |
Eyeota Pte Ltd | | |
Protected Media LTD | | |
Silverbullet Data Services Group | | |
Adventure Media | | |
dpa-infocom GmbH | | |
Xandr, Inc. | | |
The MediaGrid Inc. | | |
TypeA Holdings Ltd | | |
digitalAudience B.V. | | |
Cloud Technologies S.A. | | |
Exactag GmbH | | |
HyperTV Inc. | | |
BidBerry SRL | | |
Bertelsmann Data Service GmbH | | |
Outbrain UK Ltd | | |
Impact Tech Inc. | | |
Verve Group Europe GmbH | | |
OneTag Limited | | |
Bidstack Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Habu | | |
Lotame Solutions, inc | | |
Admixer EU GmbH | | |
Dataseat Ltd | | |
AdServing Factory srl | | |
Roq.ad Inc. | | |
ETARGET SE | | |
Zeit Agency ApS | | |
Media.net Advertising FZ-LLC | | |
CIBLECLIC | | |
Boldwin LTD | | |
Duplo Media AS | | |
Google Advertising Products | | |
LiveIntent Inc. | | |
Commanders Act | | |
AudienceRun corp | | |
InMobi Pte Ltd | | |
Goldbach Group AG | | |
Opti Digital SAS | | |
Dable Inc. | | |
adsquare GmbH | | |
EASYmedia GmbH | | |
EMX Digital, Inc. | | |
Effiliation / Effinity | | |
LinkedIn Ireland Unlimited Company | | |
MobileFuse LLC | | |
ucfunnel Co., Ltd. | | |
NEORY GmbH | | |
Sonobi, Inc | | |
YOC AG | | |
Simplifi Holdings Inc | | |
